Western Digital has a two sections to their support website. The main page shows the current supported drives. However if you're looking anything older than the RE4 (ie older than WD2003FYYS which is a current 7200 rpm drive) like the WD2003FYPS RE4-GP .The -GP stands for Green which means the hard drive uses less power during use. *Note-searching for WD2003FYPS gives the legacy Re4-GP page but doesn't list the model there.
WD Current Item support general page: Gold, RE/RE4, Re+, Se, Ae, Red Pro, Red, Purple
*I placed a star next to the 3gbps. A perc 6i only allows up to 2gb capacity and only 3gbps. A H200 and H700 allows up to 6gbps. I still need to test these drive within my system though. Dell tends to have firmware with their own badged drives allowing it to perform better on their systems hardware.
| RE/RE4- Model No | Interface |
|---|---|
| WD6001FSYZ | SATA 6 Gb/s |
| WD5001FSYZ | SATA 6 Gb/s |
| WD6001FXYZ | SATA 6 Gb/s |
| WD5001FXYZ | SATA 6 Gb/s |
| WD5001FYYZ | SATA 6 Gb/s |
| WD4000FYYZ | SATA 6 Gb/s |
| WD3000FYYZ | SATA 6 Gb/s |
| WD2000FYYZ | SATA 6 Gb/s |
| WD1003FBYZ | SATA 6 Gb/s |
| WD5003ABYZ | SATA 6 Gb/s |
| WD2503ABYZ | SATA 6 Gb/s |
| WD2003FYYS | *SATA 3 Gb/s |
| WD1503FYYS | *SATA 3 Gb/s |
| WD1003FBYX | *SATA 3 Gb/s |
| WD5003ABYX | *SATA 3 Gb/s |
| WD2503ABYX | *SATA 3 Gb/s |
| WD4001FYYG | SAS 6 Gb/s |
| WD3001FYYG | SAS 6 Gb/s |
| WD2001FYYG | SAS 6 Gb/s |
| WD1001FYYG | SAS 6 Gb/s |
| WD200MFYYZ | SATA 6 Gb/s |
| WD2000FYYG | SATA 6 Gb/s |
| WD1000FYYG | SATA 6 Gb/s |
| WD2000FYYG | SATA 6 Gb/s |
| WD1000FYYG | SATA 6 Gb/s |
| WD5001FSYZ | SATA 6 Gb/s |
| WD6001FSYZ | SATA 6 Gb/s |
| WD5001FXYZ | SATA 6 Gb/s |
| WD6001FXYZ | SATA 6 Gb/s |
WD Legacy Item Support general page: Re4-GP, RE3, RE2-GP, RE2, Velociraptor, Caviar RE, Caviar
I'm including a few popular model numbers just so you can see their numbering scheme and draw some helpful patterns for recognition.
| RE4-GP Model No | Interface |
|---|---|
| WD2002FYPS | SATA 3 Gb/s |
| WD1502FYPS | SATA 3 Gb/s |
| RE3 Model No | Interface |
|---|---|
| WD1002FBYS | SATA 3 Gb/s |
| WD7502ABYS | SATA 3 Gb/s |
| WD5002ABYS | SATA 3 Gb/s |
| WD3202ABYS | SATA 3 Gb/s |
| WD2502ABYS | SATA 3 Gb/s |
No comments:
Post a Comment